Gene description
Orthologous
GO biological process
response to cadmium ion, response to karrikin, response to heat, protein folding, response to virus
GO cellular component
nuclear matrix, cytosol, plasma membrane, apoplast, Golgi apparatus, cell wall, vacuole, vacuolar membrane, cytosolic ribosome, chloroplast, plasmodesma
GO molecular function
protease binding, ATP binding, protein binding
Metabolic pathway
KEGG pathway
Protein-protein interaction network
The number of partners (degree) is: 15 (Top20%)
Coexpression network
Differentially expressed condition 
23 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE12856 | Col, WT, control | Col, WT, Bg h | 3.40 | 2.02E-09 |
| GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 3.49 | 1.16E-09 |
| GSE17464 | Laer, control | Laer, Flg22 2 h | 1.51 | 5.95E-04 |
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 18 h | -2.80 | 4.37E-13 |
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | -2.92 | 1.14E-13 |
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | -2.61 | 1.20E-12 |
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | -2.96 | 5.95E-14 |
| GSE37269 | Oy0, WT, control | Oy0, WT, TEV 21 d | 2.69 | 5.35E-03 |
| GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 3.50 | 1.01E-12 |
| GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.08 | 2.41E-09 |
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 4.07 | 4.36E-14 |
| GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 2.93 | 1.99E-11 |
| GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_24 h | -1.67 | 1.59E-02 |
| GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_24 h | -1.64 | 1.62E-02 |
| GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 1.68 | 8.33E-03 |
| GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | 1.68 | 4.52E-08 |
| GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 3.05 | 4.86E-03 |
| GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 2.35 | 1.31E-03 |
| GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 2.86 | 9.08E-04 |
| GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 2.54 | 1.72E-03 |
| GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 2.63 | 8.81E-04 |
| GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 3.19 | 5.15E-04 |
| GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 2.75 | 2.89E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.