Gene description
Orthologous
GO biological process
positive regulation of meiotic nuclear division, meiotic cell cycle, positive regulation of growth
GO cellular component
nucleus
GO molecular function
RNA binding
Protein domain
| Pfam | PF00076, RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) |
| Pfam | PF04059, RNA recognition motif 2 |
| SMART | SM00360, RRM |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition 
30 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 2.60 | 3.36E-05 |
| GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 3.20 | 2.88E-06 |
| GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 2.60 | 2.63E-05 |
| GSE18329 | Col, wrky72_1, control | Col, wrky72_1, Hpa noco2 96 h | 1.50 | 5.75E-11 |
| GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 3.38 | 4.00E-11 |
| GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | 2.01 | 8.78E-10 |
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 18 h | 3.07 | 9.27E-13 |
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | 2.86 | 2.15E-12 |
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | 3.32 | 1.75E-13 |
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 3.25 | 1.29E-13 |
| GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -1.60 | 1.27E-02 |
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | 1.66 | 1.18E-02 |
| GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | 1.63 | 1.35E-02 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 3.56 | 2.53E-15 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 2.76 | 9.70E-14 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 1.79 | 3.17E-11 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.03 | 6.06E-12 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 2.24 | 9.86E-13 |
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 1.77 | 3.44E-07 |
| GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 1.84 | 2.05E-02 |
| GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | 1.62 | 1.40E-02 |
| GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | 2.99 | 2.48E-16 |
| GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | 2.39 | 1.18E-11 |
| GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 2.57 | 7.38E-13 |
| GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 2.80 | 8.85E-15 |
| GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | 2.18 | 5.16E-10 |
| GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | 2.11 | 1.84E-09 |
| GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 2.06 | 6.36E-06 |
| GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 2.12 | 2.70E-02 |
| GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | -2.23 | 6.15E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.