Gene description
Orthologous
GO biological process
gibberellic acid mediated signaling pathway, negative regulation of abscisic acid-activated signaling pathway, regulation of transcription, DNA-templated, trichome differentiation, transcription, abscisic acid-activated signaling pathway, multicellular organism development, cytokinin-activated signaling pathway
GO cellular component
nucleus
GO molecular function
transcription factor activity, sequence-specific DNA binding, protein binding, metal ion binding
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Regulator:
AT1G66350, AT2G36270, AT4G36920, AT1G24260, AT2G01570, AT5G61850, AT3G03450
Target:
none
Coexpression network
Differentially expressed condition
19 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE17464 | Penta, control | Penta, Flg22 2 h | -1.52 | 1.41E-03 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -2.89 | 2.63E-09 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -1.60 | 7.91E-12 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -2.14 | 2.04E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -2.37 | 4.39E-14 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -2.48 | 4.43E-13 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -2.55 | 1.04E-13 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | -1.90 | 3.36E-11 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | -1.51 | 4.62E-03 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | -2.50 | 3.22E-10 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | -2.68 | 1.05E-10 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.26 | 6.69E-07 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -1.90 | 1.20E-13 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.70 | 2.57E-11 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -1.71 | 1.24E-11 |
GSE56094 | Col, WT, control 6 h | Col, WT, PstDC3000 6 h | -1.59 | 2.98E-09 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -3.39 | 7.96E-04 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -2.53 | 8.84E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | -2.14 | 2.89E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.