Gene description
Orthologous
OS03G0319300   OS07G0687200   OS01G0267900   OS05G0491100   OS07G0618800   OS05G0577500  
GO biological process
protein catabolic process
GO cellular component
cytoplasm
GO molecular function
protein binding, pollen germination
Protein domain
Pfam | PF13202, EF hand |
Pfam | PF13499, EF-hand domain pair |
Pfam | PF13833, EF-hand domain pair |
SMART | SM00054, EFh |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Protein-protein interaction network
The number of partners (degree) is: 15 (Top20%)
Coexpression network
Differentially expressed condition
31 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 3.00 | 7.94E-03 |
GSE12856 | Col, WT, control | Col, WT, Bg h | 1.55 | 2.59E-07 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 1.66 | 9.63E-08 |
GSE13739 | Col, WT, control 7 d | Col, WT, G.orontii 7 d | 1.55 | 3.29E-07 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | 1.60 | 3.56E-03 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | -1.54 | 2.01E-03 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 2.25 | 6.86E-06 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 1.84 | 2.01E-04 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -1.67 | 7.02E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 2.00 | 5.22E-05 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 1.82 | 2.00E-04 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 2.11 | 4.73E-12 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 1.84 | 1.36E-10 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 2.32 | 1.82E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 1.76 | 7.62E-11 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.80 | 6.14E-11 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 2.27 | 1.58E-12 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 1.97 | 1.19E-11 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.95 | 1.84E-11 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 2.54 | 1.06E-13 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 2.00 | 1.40E-11 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 1.55 | 9.51E-03 |
GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | 1.80 | 1.74E-08 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 1.56 | 2.07E-07 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 1.81 | 5.79E-09 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 1.78 | 3.81E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 1.89 | 5.57E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 1.95 | 4.60E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 2.10 | 1.78E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 2.22 | 2.53E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 2.24 | 5.55E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.