Gene description
Orthologous
GO biological process
regulation of cutin biosynthetic process, lipid transport, phospholipid transfer to membrane, response to water deprivation, cuticle development, programmed cell death, plant epidermal cell differentiation
GO cellular component
endosome, trans-Golgi network, plasma membrane, chloroplast, plant-type cell wall, Golgi apparatus, extracellular region
GO molecular function
lipid binding
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition
27 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | -3.77 | 1.20E-07 |
GSE17464 | Laer, control | Laer, Flg22 2 h | -2.57 | 2.01E-04 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -2.44 | 3.73E-04 |
GSE17464 | Penta, control | Penta, PstDC3000 12 h | 1.58 | 2.52E-02 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -4.84 | 2.72E-08 |
GSE20278 | Col, RPL18-HF, control | Col, RPL18-HF, TuMV 10 d | 2.14 | 3.08E-04 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 18 h | 2.00 | 3.35E-08 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | 2.17 | 6.90E-09 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 96 h | 1.95 | 2.76E-07 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | 2.28 | 3.08E-09 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 3.08 | 7.69E-12 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 96 h | 2.85 | 5.01E-10 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | -1.72 | 3.80E-03 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 4.82 | 1.09E-08 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 5.14 | 1.11E-08 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 5.46 | 2.17E-09 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 2.23 | 1.92E-04 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 5.30 | 3.25E-09 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 4.30 | 5.35E-08 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 3.88 | 7.11E-06 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 4.52 | 1.01E-06 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 4.39 | 8.79E-07 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 5.17 | 2.11E-07 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 3.11 | 2.03E-03 |
GSE6556 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 48 h | 2.92 | 2.69E-03 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 2.11 | 5.15E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 2.70 | 2.29E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.