Gene description
Orthologous
GO biological process
brassinosteroid mediated signaling pathway, protein phosphorylation, cell surface receptor signaling pathway, leaf senescence, regulation of seedling development, negative regulation of cell death, response to chitin, cell death
GO cellular component
plasma membrane, integral component of membrane
GO molecular function
transmembrane receptor protein tyrosine kinase activity, transmembrane receptor protein serine/threonine kinase activity, receptor serine/threonine kinase binding, protein kinase activity, ATP binding
Protein domain
Pfam | PF08263, Leucine rich repeat N-terminal domain |
Pfam | PF00560, Leucine Rich Repeat |
Pfam | PF00069, Protein kinase domain |
SMART | SM00220, S_TKc |
Metabolic pathway
Not involved in metabolic pathway
Coexpression network
Differentially expressed condition
39 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 2.16 | 5.14E-07 |
GSE13739 | Col, WT, control 0 h | Col, WT, G.orontii 5 d | 1.51 | 2.59E-06 |
GSE13739 | Col, WT, control 7 d | Col, WT, G.orontii 7 d | 2.09 | 2.00E-10 |
GSE13739 | Col, eds, control 7 d | Col, eds, G.orontii 7 d | 1.51 | 1.06E-06 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | 1.79 | 5.54E-04 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 2.05 | 1.01E-05 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 1.58 | 5.24E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 2.36 | 6.27E-07 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 2.05 | 1.51E-05 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 1.65 | 4.15E-04 |
GSE18329 | Col, WT, control | Col, WT, Hpa noco2 96 h | 1.70 | 2.13E-10 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_1, Hpa noco2 96 h | 1.90 | 2.78E-11 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_2, Hpa noco2 96 h | 1.88 | 3.53E-11 |
GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | 1.95 | 9.92E-06 |
GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | 1.81 | 1.97E-05 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 3.17 | 5.89E-16 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.05 | 6.68E-13 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 3.19 | 6.88E-16 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 2.91 | 1.37E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 3.45 | 1.67E-16 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 3.17 | 4.32E-16 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 3.33 | 2.50E-13 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.69 | 7.46E-12 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 4.37 | 2.62E-15 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 3.09 | 1.02E-12 |
GSE4746 | Col, WT, water 30 min | Col, WT, chitooctaose 30 min | 1.68 | 1.15E-03 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 2.68 | 3.82E-13 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 2.83 | 1.69E-13 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 1.66 | 1.01E-06 |
GSE5685 | Col, WT, control 24 h | Col, WT, Ps ES4326 24 h | 1.64 | 6.30E-03 |
GSE5686 | Col, WT, control 5 d | Col, WT, G.orontii 5 d | 1.53 | 3.87E-05 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 1.59 | 8.78E-04 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 1.64 | 2.26E-04 |
GSE73351 | Ws-4, map65_3, control | Ws-4, map65_3, H.ara Emwa1 3 d | 1.50 | 3.75E-03 |
GSE8319 | Col, WT, control | Col, WT, chitooctaose 30 min | 1.66 | 3.02E-11 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 2.11 | 8.14E-04 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 2.70 | 4.05E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 1.98 | 1.68E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 2.82 | 3.57E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.