Gene description
Orthologous
GO biological process
unkown
GO cellular component
cytoplasm, chloroplast
GO molecular function
sulfotransferase activity
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
28 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | -2.41 | 6.41E-03 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | -2.53 | 3.20E-03 |
GSE17464 | Laer, control | Laer, Flg22 1 h | -2.02 | 1.12E-02 |
GSE17464 | Laer, control | Laer, Flg22 2 h | -2.48 | 1.53E-03 |
GSE17464 | Penta, control | Penta, Flg22 2 h | -3.11 | 8.88E-05 |
GSE17464 | Penta, control | Penta, Flg22 2 h | -2.58 | 9.34E-04 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | -2.39 | 2.15E-04 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | -2.62 | 6.02E-05 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | -2.49 | 1.34E-04 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -3.98 | 7.24E-09 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | -1.76 | 5.93E-05 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | -1.67 | 6.55E-03 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -3.29 | 8.20E-16 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -2.73 | 1.16E-14 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -3.12 | 1.55E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -2.73 | 9.72E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -3.18 | 1.10E-15 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -1.98 | 5.31E-12 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -2.02 | 1.62E-12 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -3.13 | 2.66E-06 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- hrpS- 10 h | -1.72 | 1.83E-02 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -3.15 | 7.36E-08 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.53 | 1.28E-10 |
GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | -1.57 | 1.19E-06 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -3.51 | 8.63E-04 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.91 | 4.88E-08 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -2.17 | 6.15E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | -1.66 | 2.76E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.