Gene description
GO biological process
unkown
GO cellular component
plasma membrane, apoplast, cell wall
GO molecular function
carbohydrate binding
Protein domain
| Pfam | PF08276, PAN-like domain |
| Pfam | PF01453, D-mannose binding lectin |
| SMART | SM00108, B_lectin |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition 
15 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -2.71 | 9.98E-03 |
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | -1.94 | 1.00E-05 |
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | -1.62 | 5.42E-05 |
| GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | -1.72 | 3.62E-05 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -1.56 | 3.18E-10 |
| GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 1.85 | 6.14E-07 |
| GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 2.04 | 1.50E-07 |
| GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -1.97 | 2.67E-06 |
| GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | -1.73 | 3.11E-05 |
| GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -1.71 | 7.28E-07 |
| GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | -1.52 | 8.56E-07 |
| GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.85 | 9.60E-10 |
| GSE56094 | Col, WT, control 12 h | Col, WT, hrpA- 12 h | -1.58 | 1.96E-06 |
| GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -1.65 | 2.28E-08 |
| GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 1.50 | 7.10E-05 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.