Gene description
Orthologous
GO biological process
defense response to fungus, defense response, killing of cells of other organism
GO cellular component
extracellular region, cell wall
GO molecular function
molecular_function
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
No coexpression gene
 Differentially expressed condition 
17 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE12856 | Col, WT, control | Col, WT, Bg h | 2.69 | 3.23E-09 | 
| GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -2.00 | 4.20E-02 | 
| GSE17464 | Penta, control | Penta, PstDC3000 12 h | -2.12 | 2.92E-02 | 
| GSE26206 | Col, WT, control | Col, WT, R.solani_AG2_1 7 d | 5.06 | 2.43E-05 | 
| GSE26206 | Col, WT, control | Col, WT, R.solani_AG8 7 d | 3.25 | 2.20E-04 | 
| GSE37255 | Ws-4, WT, control | Ws-4, WT, Hyaloperonospora arabidopsidis strain Emwa1 3 d | 4.22 | 3.06E-02 | 
| GSE37269 | Di2, WT, control | Di2, WT, TEV 21 d | -3.53 | 4.17E-03 | 
| GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -2.45 | 1.49E-02 | 
| GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | 7.72 | 8.85E-05 | 
| GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 5.48 | 9.16E-04 | 
| GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_24 h | 1.55 | 4.67E-03 | 
| GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 1.56 | 2.39E-03 | 
| GSE5616 | Col, WT, water 12 h | Col, WT, P. infestans 12 h | 6.18 | 5.38E-09 | 
| GSE5616 | Col, WT, water 24 h | Col, WT, P. infestans 24 h | 3.64 | 2.18E-06 | 
| GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | 6.16 | 1.44E-09 | 
| GSE73351 | Ws-4, WT, control | Ws-4, WT, H.ara Emwa1 3 d | 4.22 | 2.70E-02 | 
| GSE73351 | Ws-4, map65_3, control | Ws-4, map65_3, H.ara Emwa1 3 d | 3.05 | 3.27E-02 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.