Gene description
Orthologous
GO biological process
protein phosphorylation, protein autophosphorylation, detection of lipopolysaccharide, pathogen-associated molecular pattern dependent induction by symbiont of host innate immune response, recognition of pollen, innate immune response
GO cellular component
plasma membrane, integral component of membrane
GO molecular function
ubiquitin protein ligase binding, ATP binding, protein serine/threonine kinase activity, protein kinase activity, carbohydrate binding, kinase activity
Protein domain
Pfam | PF01453, D-mannose binding lectin |
Pfam | PF11883, Domain of unknown function (DUF3403) |
Pfam | PF08276, PAN-like domain |
Pfam | PF00954, S-locus glycoprotein domain |
Pfam | PF07714, Protein tyrosine kinase |
SMART | SM00220, S_TKc |
SMART | SM00473, PAN_AP |
SMART | SM00108, B_lectin |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
28 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 3.31 | 7.16E-03 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 1.96 | 6.32E-07 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | -3.56 | 9.69E-22 |
GSE17464 | Laer, control | Laer, PstDC3000 12 h | -1.95 | 9.37E-11 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -3.79 | 2.29E-23 |
GSE17464 | Penta, control | Penta, PstDC3000 12 h | -2.12 | 4.72E-12 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -2.00 | 5.40E-03 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 1.61 | 6.62E-14 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.53 | 1.54E-16 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 1.88 | 4.99E-15 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.17 | 6.56E-11 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 2.28 | 1.25E-11 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 1.81 | 1.36E-09 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 2.93 | 7.04E-03 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 2.62 | 8.60E-13 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 2.76 | 2.98E-13 |
GSE5520 | Col, WT, control 7 h | Col, WT, E.coli_TUV86 flic- 7 h | 1.85 | 4.95E-02 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 2.39 | 2.26E-10 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 2.52 | 4.40E-11 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 1.61 | 4.55E-03 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 1.87 | 3.63E-03 |
GSE73351 | Ws-4, map65_3, control | Ws-4, map65_3, H.ara Emwa1 3 d | 1.52 | 2.84E-02 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 3.81 | 1.87E-04 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 2.84 | 3.22E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 3.61 | 6.33E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 3.51 | 4.79E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 2.93 | 3.16E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 3.22 | 3.93E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.