Gene description
GO biological process
biological_process
GO cellular component
nucleus
GO molecular function
molecular_function
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Regulator:
AT5G13790, AT3G24050, AT4G34680, AT2G45050, AT3G60530, AT5G61850
Target:
none
Coexpression network
Differentially expressed condition 
15 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 1.54 | 4.14E-07 |
| GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 1.66 | 3.62E-05 |
| GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 1.90 | 5.81E-06 |
| GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 1.96 | 8.53E-06 |
| GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 2.56 | 8.14E-13 |
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | 1.59 | 1.94E-07 |
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 2.00 | 2.62E-09 |
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 1.68 | 3.56E-06 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 2.73 | 1.69E-14 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 2.11 | 8.28E-13 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 1.68 | 1.61E-11 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 1.86 | 3.13E-12 |
| GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 1.73 | 3.36E-12 |
| GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.54 | 2.45E-11 |
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 2.24 | 3.09E-14 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.