Gene description
Orthologous
GO biological process
cysteine biosynthetic process, response to cold, cysteine biosynthetic process from serine, cellular response to sulfate starvation
GO cellular component
nucleus, chloroplast, cytosol, mitochondrion
GO molecular function
serine O-acetyltransferase activity, protein binding
Protein domain
| Pfam | PF06426, Serine acetyltransferase, N-terminal |
| Pfam | PF00132, Bacterial transferase hexapeptide (six repeats) |
| SMART | SM00971, SATase_N |
KEGG pathway
Coexpression network
Differentially expressed condition 
12 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE17464 | Laer, control | Laer, Flg22 2 h | 1.73 | 3.95E-05 |
| GSE17464 | Penta, control | Penta, PstDC3000 12 h | -1.65 | 5.61E-05 |
| GSE17464 | Penta, control | Penta, Flg22 2 h | 1.63 | 7.93E-05 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 1.78 | 8.77E-09 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 1.71 | 1.81E-08 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 2.12 | 7.59E-10 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.60 | 4.35E-11 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 2.32 | 1.72E-10 |
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 2.50 | 1.60E-13 |
| GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 2.39 | 1.34E-04 |
| GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 2.36 | 3.73E-11 |
| GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 2.37 | 2.87E-11 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.