Gene description
Orthologous
GO biological process
protein phosphorylation, transmembrane receptor protein tyrosine kinase signaling pathway
GO cellular component
plasma membrane
GO molecular function
kinase activity, protein serine/threonine kinase activity
Protein domain
| Pfam | PF13855, Leucine rich repeat |
| Pfam | PF00069, Protein kinase domain |
| Pfam | PF00560, Leucine Rich Repeat |
| Pfam | PF08263, Leucine rich repeat N-terminal domain |
| SMART | SM00369, LRR_TYP |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition 
5 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 18 h | 2.07 | 2.12E-09 |
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | 2.27 | 3.30E-10 |
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | 2.20 | 6.14E-10 |
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 2.70 | 8.41E-12 |
| GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -2.10 | 1.74E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.