Gene description
Orthologous
GO biological process
regulation of stomatal movement, protein ubiquitination, abscisic acid-activated signaling pathway, regulation of abscisic acid-activated signaling pathway, regulation of seed germination
GO cellular component
cytoplasm, nucleus, membrane, endomembrane system
GO molecular function
ubiquitin-protein transferase activity, ubiquitin protein ligase activity, protein binding
Protein domain
Pfam | PF00514, Armadillo/beta-catenin-like repeat |
Pfam | PF04564, U-box domain |
SMART | SM00185, ARM |
SMART | SM00504, Ubox |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
6 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 18 h | -1.92 | 2.55E-04 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -2.36 | 7.23E-04 |
GSE37269 | Wt1, WT, control | Wt1, WT, TEV 21 d | -1.81 | 2.16E-02 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 EV | 2.02 | 3.57E-04 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.89 | 9.38E-12 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | 1.59 | 1.10E-06 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.