Gene description
Orthologous
GO biological process
unkown
GO cellular component
cytoplasm
GO molecular function
unkown
Protein domain
| Pfam | PF03171, 2OG-Fe(II) oxygenase superfamily |
| Pfam | PF14226, non-haem dioxygenase in morphine synthesis N-terminal |
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition 
6 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -2.40 | 4.03E-03 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -1.62 | 4.95E-12 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -1.66 | 4.24E-12 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -1.57 | 6.74E-12 |
| GSE62537 | Col, WT, control 48 h | Col, WT, V.longisporum 48 h | -1.62 | 9.85E-03 |
| GSE62537 | Col, ndr1, control 48 h | Col, ndr1, V.longisporum 48 h | -1.51 | 1.19E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.