Gene description
RAP-DB: OS03G0565500
GO biological process
GO cellular component
GO molecular function
Protein domain
Pfam | PF14492, Elongation Factor G, domain II |
Pfam | PF00009, Elongation factor Tu GTP binding domain |
Pfam | PF03144, Elongation factor Tu domain 2 |
Pfam | PF03764, Elongation factor G, domain IV |
Pfam | PF00679, Elongation factor G C-terminus |
SMART | SM00838, EFG_C |
SMART | SM00889, EFG_IV |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition
4 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE33411 | IR24, control | IR24, Xanthomonas oryzae pv. oryzae 12 h | 1.59 | 5.90E-11 |
GSE33411 | IR24, control | IR24, Xanthomonas oryzae pv. oryzae 3 h | 1.60 | 6.95E-11 |
GSE33411 | IRBB5, control | IRBB5, Xanthomonas oryzae pv. oryzae 12 h | 1.50 | 2.14E-10 |
GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -3.21 | 7.28E-07 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.