Gene description
Orthologous
GO biological process
unkown
GO cellular component
cytoplasm
GO molecular function
unkown
Protein domain
Pfam | PF03764, Elongation factor G, domain IV |
Pfam | PF00679, Elongation factor G C-terminus |
Pfam | PF03144, Elongation factor Tu domain 2 |
Pfam | PF14492, Elongation Factor G, domain II |
Pfam | PF00009, Elongation factor Tu GTP binding domain |
SMART | SM00889, EFG_IV |
SMART | SM00838, EFG_C |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.