Gene description
RAP-DB: OS03G0151800
Orthologous
GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF02933, Cell division protein 48 (CDC48), domain 2 | 
| Pfam | PF02359, Cell division protein 48 (CDC48), N-terminal domain | 
| Pfam | PF00004, ATPase family associated with various cellular activities (AAA) | 
| Pfam | PF09336, Vps4 C terminal oligomerisation domain | 
| SMART | SM01072, CDC48_2 | 
| SMART | SM01073, CDC48_N | 
| SMART | SM00382, AAA | 
Metabolic pathway
Not involved in metabolic pathway
Coexpression network
 Differentially expressed condition 
3 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE62893 | Nipponbare, Pia, water 2 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 2 d | 2.01 | 4.32E-03 | 
| GSE62893 | Nipponbare, pia, water 2 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 2 d | 1.62 | 3.00E-02 | 
| GSE62893 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | 1.83 | 1.05E-02 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.