Gene description
RAP-DB: OS01G0909200
Orthologous
GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF00271, Helicase conserved C-terminal domain |
| Pfam | PF03368, Dicer dimerisation domain |
| Pfam | PF02170, PAZ domain |
| Pfam | PF04851, Type III restriction enzyme, res subunit |
| Pfam | PF00636, Ribonuclease III domain |
| SMART | SM00487, DEXDc |
| SMART | SM00949, PAZ |
| SMART | SM00490, HELICc |
| SMART | SM00535, RIBOc |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition 
4 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -4.55 | 5.55E-11 |
| GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | -2.87 | 1.10E-02 |
| GSE62895 | Nipponbare, Pia, water 5 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 5 d | -2.73 | 2.40E-02 |
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -2.78 | 1.28E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.