GO biological process
GO cellular component
GO molecular function
Differentially expressed condition 
6 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE10023 | Mock, 4.5 d | SG200, 4.5 d | -2.25 | 3.43E-12 |
| GSE10023 | Mock, 4 d | SG200, 4 d | -1.57 | 2.18E-08 |
| GSE10023 | Mock, 8 d | SG200, 8 d | -2.18 | 1.67E-11 |
| GSE19559 | Mock, 4 d | SG200, 4 d | -1.57 | 1.52E-04 |
| GSE19559 | Mock, 4 d | SG200_fox1, 4 d | -1.52 | 2.12E-04 |
| GSE48406 | Mock, 4 d | SG200, 4 d | -1.57 | 2.98E-08 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.