Gene Ontology
Protein domain
Metabolic pathway
Not involved in metabolic pathway
Differentially expressed condition
7 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE10023 | Mock, 2 d | SG200, 2 d | 2.57 | 5.98E-03 |
GSE10023 | Mock, 4.5 d | SG200, 4.5 d | 2.98 | 4.75E-04 |
GSE10023 | Mock, 4 d | SG200, 4 d | 3.48 | 1.43E-04 |
GSE10023 | Mock, 8 d | SG200, 8 d | 3.16 | 3.29E-04 |
GSE19559 | Mock, 4 d | SG200, 4 d | 3.48 | 2.79E-02 |
GSE48406 | Mock, 4 d | SG200Dtin1, 4 d | 2.31 | 1.95E-02 |
GSE48406 | Mock, 4 d | SG200, 4 d | 3.48 | 1.26E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.