Gene description
GO biological process
unkown
GO cellular component
lysosomal membrane, extracellular region, plant-type cell wall
GO molecular function
beta-glucuronidase activity
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Protein-protein interaction network
No Interactor
Coexpression network
 Differentially expressed condition 
14 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE13739 | Col, WT, control 7 d | Col, WT, G.orontii 7 d | 1.81 | 8.24E-12 | 
| GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 2.11 | 4.91E-05 | 
| GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 2.38 | 8.83E-06 | 
| GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 1.99 | 6.18E-05 | 
| GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 1.98 | 5.76E-06 | 
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 1.87 | 9.78E-09 | 
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | 3.07 | 2.35E-04 | 
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 2.69 | 7.12E-04 | 
| GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | 2.58 | 1.15E-03 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 2.87 | 3.93E-16 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 2.21 | 1.02E-14 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 2.56 | 1.24E-15 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 2.08 | 1.34E-14 | 
| GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 1.56 | 4.46E-05 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.