Gene description
Orthologous
GO biological process
lysine biosynthetic process via diaminopimelate, photosynthesis, light reaction, oxidation-reduction process
GO cellular component
chloroplast stroma, chloroplast
GO molecular function
4-hydroxy-tetrahydrodipicolinate reductase
Protein domain
Pfam | PF05173, Dihydrodipicolinate reductase, C-terminus |
Pfam | PF01113, Dihydrodipicolinate reductase, N-terminus |
Metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition
30 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE12856 | Col, WT, control | Col, WT, Bg h | -1.66 | 1.23E-06 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | -2.03 | 1.39E-07 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | -1.56 | 3.32E-02 |
GSE17464 | Laer, control | Laer, Flg22 2 h | -2.09 | 2.01E-03 |
GSE17464 | Penta, control | Penta, Flg22 2 h | -1.77 | 8.96E-03 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | -2.42 | 1.14E-05 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | -2.73 | 1.86E-06 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | -2.56 | 6.56E-06 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -3.88 | 1.70E-11 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | -2.13 | 3.79E-07 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | -2.00 | 4.34E-03 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | -2.44 | 8.47E-04 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | -1.88 | 7.14E-03 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -3.87 | 1.47E-13 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -1.75 | 3.29E-08 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -2.92 | 1.16E-11 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -3.72 | 2.95E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -2.78 | 2.18E-11 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -4.04 | 8.11E-14 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -1.55 | 7.09E-10 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -2.81 | 4.61E-14 |
GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | -1.96 | 1.30E-04 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | -1.85 | 7.87E-05 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -2.29 | 3.32E-05 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.69 | 1.56E-07 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -2.31 | 1.84E-03 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.70 | 8.14E-05 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | -1.77 | 1.90E-05 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -1.95 | 2.47E-02 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | -1.71 | 4.87E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.