Gene description
GO biological process
protein phosphorylation, protein autophosphorylation, response to auxin, response to osmotic stress, response to insect, transmembrane receptor protein tyrosine kinase signaling pathway, embryo development ending in seed dormancy
GO cellular component
integral component of membrane, plasma membrane
GO molecular function
protein binding, calmodulin binding, protein serine/threonine kinase activity, protein kinase activity, ATP binding
Protein domain
Pfam | PF12799, Leucine Rich repeats (2 copies) |
Pfam | PF07714, Protein tyrosine kinase |
Pfam | PF13855, Leucine rich repeat |
SMART | SM00369, LRR_TYP |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition
6 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | -1.70 | 3.85E-03 |
GSE17464 | Penta, control | Penta, Flg22 2 h | -1.69 | 1.89E-03 |
GSE17464 | Penta, control | Penta, Flg22 2 h | -1.74 | 1.23E-03 |
GSE20278 | Col, RPL18-HF, control, polysomal RNA | Col, RPL18-HF, TuMV 10 d, polysomal RNA | 1.51 | 2.74E-03 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 1.68 | 2.79E-05 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 1.82 | 7.07E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.