Gene description
Orthologous
GO biological process
signal transduction, defense response
GO cellular component
plasma membrane
GO molecular function
kinase activity
Protein domain
| Pfam | PF13516, Leucine Rich repeat |
| Pfam | PF00560, Leucine Rich Repeat |
| Pfam | PF13855, Leucine rich repeat |
| SMART | SM00365, LRR_SD22 |
| SMART | SM00369, LRR_TYP |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Regulator:
AT5G07100, AT5G13790, AT3G16857, AT4G16110, AT5G22570, AT2G46130, AT1G24260, AT4G36990
Target:
none
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition 
5 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 1.60 | 3.85E-04 |
| GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 2.19 | 4.55E-11 |
| GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 2.16 | 4.59E-11 |
| GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.05 | 5.00E-06 |
| GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 1.62 | 5.26E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.