Gene description
Orthologous
GO biological process
unkown
GO cellular component
nucleus
GO molecular function
unkown
Protein domain
| Pfam | PF02201, SWIB/MDM2 domain |
| Pfam | PF03126, Plus-3 domain |
| SMART | SM00444, GYF |
| SMART | SM00719, Plus3 |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition 
6 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | -1.99 | 5.80E-04 |
| GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -2.00 | 3.47E-03 |
| GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_24 h | -1.84 | 3.61E-05 |
| GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | -2.06 | 2.46E-06 |
| GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_24 h | -1.53 | 1.70E-04 |
| GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | -1.53 | 6.02E-05 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.