Gene description
Orthologous
GO biological process
carboxylic acid metabolic process, glucosinolate biosynthetic process, response to water deprivation, response to insect
GO cellular component
chloroplast
GO molecular function
2-(2'-methylthio)ethylmalate synthase activity, transferase activity, transferring acyl groups, acyl groups converted into alkyl on transfer
Metabolic pathway
Transcriptional regulation
Regulator:
AT3G24050, AT5G61420, AT1G07640, AT5G07700, AT5G11260, AT5G07690, AT5G61850
Target:
none
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
31 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE17464 | Laer, control | Laer, Flg22 1 h | -2.11 | 1.82E-02 |
GSE17464 | Laer, control | Laer, Flg22 2 h | -2.79 | 1.50E-03 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | 3.69 | 3.72E-05 |
GSE17464 | Penta, control | Penta, PstDC3000 12 h | 2.51 | 5.20E-03 |
GSE17464 | Penta, control | Penta, Flg22 2 h | -1.86 | 3.44E-02 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | -1.92 | 2.09E-02 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | -2.42 | 4.03E-03 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -4.38 | 1.36E-04 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | -1.79 | 5.94E-06 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -2.54 | 1.16E-03 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -3.88 | 5.04E-09 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -2.00 | 3.51E-05 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -3.20 | 8.35E-08 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -2.29 | 7.18E-06 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -4.04 | 2.77E-09 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -2.14 | 2.03E-09 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -1.57 | 9.89E-08 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -2.71 | 2.12E-04 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.50 | 5.31E-05 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -3.33 | 4.58E-11 |
GSE56094 | Col, WT, control 10 h | Col, WT, hrpA- 10 h | -1.58 | 2.45E-03 |
GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | -3.06 | 1.47E-09 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -3.09 | 1.15E-09 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -3.07 | 1.01E-09 |
GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | -2.44 | 1.29E-06 |
GSE56094 | Col, WT, control 9 h | Col, WT, hrpA- 9 h | -1.81 | 5.47E-04 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -2.39 | 5.25E-04 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.61 | 8.69E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -3.56 | 8.81E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | -2.35 | 4.55E-02 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | -3.19 | 1.76E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.