Gene description
Orthologous
GO biological process
response to high light intensity, protein-chromophore linkage, circadian rhythm, transmembrane transport, photosynthesis
GO cellular component
chloroplast thylakoid membrane, photosystem II, integral component of membrane, chloroplast
GO molecular function
substrate-specific transmembrane transporter activity, chlorophyll binding
Protein domain
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
 Differentially expressed condition 
22 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | -1.78 | 3.11E-08 | 
| GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | -1.74 | 1.02E-03 | 
| GSE17464 | Laer, control | Laer, Flg22 2 h | -1.60 | 7.08E-04 | 
| GSE17464 | Penta, control | Penta, Flg22 2 h | -1.68 | 3.73E-04 | 
| GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -2.51 | 2.23E-10 | 
| GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | -1.70 | 4.21E-07 | 
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | -1.52 | 3.14E-08 | 
| GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -2.90 | 2.10E-05 | 
| GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -3.19 | 2.43E-07 | 
| GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -2.50 | 7.57E-13 | 
| GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | -2.12 | 7.44E-10 | 
| GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | -1.56 | 7.35E-06 | 
| GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.58 | 2.14E-06 | 
| GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -2.21 | 1.22E-10 | 
| GSE56094 | Col, WT, control 6 h | Col, WT, PstDC3000 6 h | -1.66 | 2.96E-06 | 
| GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | -2.19 | 3.95E-10 | 
| GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | -1.78 | 4.76E-07 | 
| GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | -1.95 | 1.77E-08 | 
| GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -2.55 | 9.86E-04 | 
| GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -2.00 | 5.06E-04 | 
| GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -2.72 | 9.46E-04 | 
| GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | -2.42 | 2.27E-03 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.