Gene description
Orthologous
GO biological process
brassinosteroid mediated signaling pathway, leaf development, detection of brassinosteroid stimulus, negative regulation of cell death, regulation of seedling development, positive regulation of flower development, anther wall tapetum cell differentiation, pollen exine formation, unidimensional cell growth, response to UV-B, brassinosteroid homeostasis
GO cellular component
integral component of membrane, plasma membrane, endosome membrane, endosome
GO molecular function
protein binding, protein serine/threonine kinase activity, protein kinase activity, identical protein binding, protein heterodimerization activity, protein homodimerization activity, kinase activity
Protein domain
Pfam | PF00560, Leucine Rich Repeat |
Pfam | PF00069, Protein kinase domain |
Pfam | PF12799, Leucine Rich repeats (2 copies) |
Pfam | PF13855, Leucine rich repeat |
Pfam | PF08263, Leucine rich repeat N-terminal domain |
SMART | SM00220, S_TKc |
SMART | SM00369, LRR_TYP |
Metabolic pathway
Not involved in metabolic pathway
Protein-protein interaction network
The number of partners (degree) is: 27 (Top10%)
Coexpression network
Differentially expressed condition
8 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | -1.54 | 1.60E-03 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -2.13 | 3.52E-07 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -1.86 | 1.50E-10 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -1.53 | 6.69E-09 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -2.10 | 3.32E-11 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -2.04 | 4.90E-11 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -1.84 | 1.62E-10 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -2.55 | 1.02E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.