Gene description
GO biological process
arginine biosynthetic process
GO cellular component
unkown
GO molecular function
acetyl-CoA:L-glutamate N-acetyltransferase activity
Metabolic pathway
KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition 
11 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE12856 | Col, WT, control | Col, WT, Bg h | 2.49 | 1.05E-08 |
| GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 2.13 | 2.85E-08 |
| GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | 1.96 | 2.03E-03 |
| GSE37255 | Ws-4, WT, control | Ws-4, WT, Hyaloperonospora arabidopsidis strain Emwa1 3 d | 1.90 | 4.76E-02 |
| GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -2.78 | 5.75E-04 |
| GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -1.52 | 3.75E-02 |
| GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 2.03 | 2.01E-06 |
| GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 1.95 | 2.72E-06 |
| GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | 1.82 | 3.95E-08 |
| GSE73351 | Ws-4, WT, control | Ws-4, WT, H.ara Emwa1 3 d | 1.90 | 4.73E-02 |
| GSE73351 | Ws-4, map65_3, control | Ws-4, map65_3, H.ara Emwa1 3 d | 1.61 | 2.84E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.