Gene description
Orthologous
GO biological process
aging
GO cellular component
extracellular region, plasma membrane, integral component of membrane
GO molecular function
molecular_function
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
34 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 1.64 | 1.54E-04 |
GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 30 min | 3.50 | 1.28E-02 |
GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | 1.60 | 4.46E-02 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | 1.72 | 3.60E-03 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 3.80 | 6.63E-10 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 1.98 | 2.00E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 3.12 | 4.47E-08 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 1.91 | 2.79E-04 |
GSE2169 | Col, WT, water | Col, WT, chitin 30 min | 1.71 | 9.23E-08 |
GSE2169 | Col, rre1, water | Col, rre1, chitin 30 min | 2.48 | 1.25E-10 |
GSE2169 | Col, rre2, water | Col, rre2, chitin 30 min | 2.45 | 1.72E-10 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | 3.12 | 1.39E-09 |
GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | 2.06 | 5.44E-06 |
GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | 1.81 | 1.59E-05 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | 1.73 | 6.24E-03 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 4.05 | 1.25E-17 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.34 | 4.55E-14 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 3.85 | 2.73E-17 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 2.66 | 1.38E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.47 | 3.79E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 2.23 | 1.08E-14 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 3.05 | 1.04E-09 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 4.05 | 2.07E-11 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 4.35 | 2.06E-12 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 2.84 | 4.22E-09 |
GSE4746 | Col, WT, water 30 min | Col, WT, chitooctaose 30 min | 3.46 | 9.87E-05 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 1.79 | 2.74E-07 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 1.86 | 1.43E-07 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 2.09 | 1.26E-03 |
GSE8319 | Col, WT, control | Col, WT, chitooctaose 30 min | 2.88 | 5.72E-15 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 1.87 | 4.89E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 1.99 | 6.97E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 2.09 | 3.24E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 2.38 | 2.89E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.