Gene description
GO biological process
biological_process
GO cellular component
integral component of membrane
GO molecular function
molecular_function
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition 
6 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | 2.12 | 6.50E-08 |
| GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | 1.61 | 1.05E-06 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 1.88 | 9.98E-14 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 1.58 | 1.75E-12 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 1.58 | 1.37E-12 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 1.50 | 2.28E-12 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.