Gene description
Orthologous
GO biological process
oligopeptide transport, protein transport
GO cellular component
integral component of plasma membrane, plasma membrane, membrane, cytoplasm
GO molecular function
oligopeptide transporter activity, oligopeptide transmembrane transporter activity
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
26 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, ERF104 ox, water 4 h | Col, ERF104 ox, Flg22 4 h | 1.65 | 4.70E-02 |
GSE11807 | Col, mpk6 ko, water 4 h | Col, mpk6 ko, Flg22 4 h | 1.82 | 3.31E-02 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | -2.95 | 3.23E-08 |
GSE17464 | Laer, control | Laer, Flg22 1 h | -1.56 | 2.17E-03 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -3.00 | 1.86E-08 |
GSE17464 | Penta, control | Penta, PstDC3000 12 h | -2.06 | 5.28E-05 |
GSE17464 | Penta, control | Penta, Flg22 2 h | -1.89 | 2.07E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | -2.28 | 1.57E-05 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -1.66 | 2.39E-02 |
GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -1.53 | 2.61E-02 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_24 h | 2.06 | 5.47E-06 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_24 h | 1.84 | 1.58E-05 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- hrpS- 10 h | 1.97 | 9.54E-03 |
GSE5520 | Col, WT, control 7 h | Col, WT, E.coli_0157_H7 7 h | 1.58 | 2.95E-02 |
GSE5520 | Col, WT, control 7 h | Col, WT, E.coli_TUV86 flic- 7 h | 1.78 | 6.72E-03 |
GSE5520 | Col, WT, control 7 h | Col, WT, hrpA- 10 h | 1.65 | 1.35E-02 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -1.66 | 2.22E-07 |
GSE56094 | Col, WT, control 6 h | Col, WT, hrpA- 6 h | 1.51 | 2.39E-05 |
GSE56094 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -1.90 | 5.09E-08 |
GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | -1.72 | 1.82E-07 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 2.89 | 8.08E-10 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 2.24 | 5.63E-08 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 3.32 | 2.20E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 3.90 | 1.65E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 2.69 | 9.72E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 2.97 | 2.46E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.