Gene description
Orthologous
GO biological process
regulation of root morphogenesis, regulation of cell division, regulation of root development, protein phosphorylation, water homeostasis, endodermal cell differentiation, plant epidermis development, cell wall organization, transmembrane receptor protein tyrosine kinase signaling pathway, potassium ion homeostasis, regulation of endodermal cell differentiation, water transport, embryo development, regulation of cell fate specification, specification of plant organ axis polarity, establishment of protein localization, response to wounding
GO cellular component
Casparian strip, plasma membrane, integral component of membrane
GO molecular function
ATP binding, protein binding, protein serine/threonine kinase activity
Protein domain
Pfam | PF08263, Leucine rich repeat N-terminal domain |
Pfam | PF13855, Leucine rich repeat |
Pfam | PF00560, Leucine Rich Repeat |
Pfam | PF00069, Protein kinase domain |
SMART | SM00369, LRR_TYP |
SMART | SM00365, LRR_SD22 |
SMART | SM00220, S_TKc |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Regulator:
AT5G13790, AT3G24050, AT4G34680, AT2G45050, AT3G60530, AT4G36990
Target:
none
Protein-protein interaction network
The number of partners (degree) is: 12 (Top20%)
Coexpression network
Differentially expressed condition
9 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -1.87 | 2.23E-02 |
GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -3.88 | 1.62E-06 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -2.10 | 1.52E-14 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -1.92 | 7.44E-14 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -1.76 | 1.75E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -1.52 | 1.62E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -1.83 | 8.39E-14 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -1.71 | 5.03E-10 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -2.54 | 4.58E-13 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.