Gene description
Orthologous
GO biological process
transport, ion transmembrane transport
GO cellular component
chloroplast, vacuole, integral component of plasma membrane, plant-type vacuole membrane, central vacuole, vacuolar membrane, cytoplasm, membrane
GO molecular function
water channel activity
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
The number of partners (degree) is: 13 (Top20%)
Coexpression network
Differentially expressed condition
23 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | 1.60 | 2.92E-02 |
GSE17464 | Laer, control | Laer, PstDC3000 12 h | 1.70 | 2.10E-02 |
GSE17464 | Laer, control | Laer, Flg22 2 h | -1.96 | 4.13E-03 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | 2.92 | 3.13E-05 |
GSE17464 | Penta, control | Penta, PstDC3000 12 h | 2.65 | 1.36E-04 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | -1.72 | 7.74E-05 |
GSE26206 | Col, WT, control | Col, WT, R.solani_AG8 7 d | -1.54 | 8.13E-06 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -1.97 | 2.07E-03 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -2.24 | 7.61E-11 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -2.84 | 2.12E-12 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.58 | 6.17E-09 |
GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | -1.90 | 2.56E-02 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_24 h | -1.96 | 3.96E-04 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_24 h | -1.81 | 6.72E-04 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -2.25 | 5.80E-03 |
GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | -2.54 | 4.93E-03 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -1.90 | 5.13E-03 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -1.70 | 1.16E-06 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -1.68 | 1.58E-06 |
GSE56094 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -1.51 | 5.58E-05 |
GSE73351 | Ws-4, map65_3, control | Ws-4, map65_3, H.ara Emwa1 3 d | 1.83 | 4.98E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -2.04 | 2.20E-02 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | -1.99 | 2.74E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.