Gene description
GO biological process
biological_process
GO cellular component
nucleus
GO molecular function
molecular_function
Protein domain
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition 
11 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -1.98 | 6.70E-03 |
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | -3.09 | 3.88E-05 |
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | -2.60 | 1.88E-04 |
| GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | -3.15 | 3.37E-05 |
| GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 EV | -1.50 | 2.87E-02 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -2.02 | 1.94E-15 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -1.83 | 7.68E-15 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -1.94 | 2.62E-15 |
| GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -2.02 | 3.96E-11 |
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -2.73 | 1.78E-13 |
| GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | -1.92 | 1.30E-10 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.