Gene description
GO biological process
cell wall organization or biogenesis
GO cellular component
Golgi apparatus, integral component of membrane
GO molecular function
O-acetyltransferase activity
Protein domain
Pfam | PF13839, GDSL/SGNH-like Acyl-Esterase family found in Pmr5 and Cas1p |
Pfam | PF14416, PMR5 N terminal Domain |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
33 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | -2.07 | 1.74E-07 |
GSE13739 | Col, WT, control 0 h | Col, WT, G.orontii 5 d | -1.59 | 2.15E-03 |
GSE13739 | Col, WT, control 0 h | Col, WT, G.orontii 6 h | 2.36 | 6.78E-06 |
GSE13739 | Col, eds, control 0 h | Col, eds, G.orontii 5 d | -1.62 | 1.65E-02 |
GSE13739 | Col, eds, control 0 h | Col, eds, G.orontii 6 h | 1.90 | 2.34E-04 |
GSE13739 | Col, eds, control 7 d | Col, eds, G.orontii 7 d | -1.80 | 3.03E-04 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | -3.36 | 2.16E-02 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | -3.06 | 3.59E-02 |
GSE17464 | Laer, control | Laer, Flg22 2 h | -3.22 | 1.64E-02 |
GSE17464 | Penta, control | Penta, Flg22 2 h | -2.75 | 4.37E-02 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | -1.58 | 9.99E-03 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | -1.56 | 1.24E-02 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -2.96 | 2.50E-05 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | -2.38 | 7.79E-04 |
GSE26206 | Col, WT, control | Col, WT, R.solani_AG8 7 d | 1.58 | 3.96E-04 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 18 h | -3.02 | 9.48E-13 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | -2.68 | 5.64E-12 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | -3.27 | 1.75E-13 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | -2.60 | 6.30E-12 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -1.80 | 1.47E-02 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | -2.45 | 2.98E-03 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | -2.00 | 1.23E-02 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.17 | 1.10E-06 |
GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | 2.94 | 4.62E-03 |
GSE5520 | Col, WT, control 7 h | Col, WT, E.coli_TUV86 flic- 7 h | -2.58 | 1.57E-02 |
GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | -1.67 | 1.97E-03 |
GSE5616 | Col, WT, water 12 h | Col, WT, P. infestans 12 h | -1.92 | 1.41E-06 |
GSE5686 | Col, WT, control 3 d | Col, WT, G.orontii 3 d | -1.66 | 4.87E-03 |
GSE5686 | Col, WT, control 4 d | Col, WT, G.orontii 4 d | -2.21 | 2.03E-05 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -2.52 | 7.58E-04 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 HrpA- 12 h | -1.61 | 8.82E-03 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.75 | 2.21E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 2.96 | 4.82E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.