Gene description
Orthologous
GO biological process
lipid catabolic process, phosphatidylcholine metabolic process
GO cellular component
membrane, cytoplasm, nucleus
GO molecular function
phospholipase D activity, N-acylphosphatidylethanolamine-specific phospholipase D activity, calcium ion binding
Protein domain
Pfam | PF12357, Phospholipase D C terminal |
Pfam | PF00614, Phospholipase D Active site motif |
Pfam | PF00168, C2 domain |
SMART | SM00155, PLDc |
SMART | SM00239, C2 |
Metabolic pathway
KEGG pathway
Transcriptional regulation
Regulator:
AT5G07100, AT1G62300, AT5G22570, AT2G46130, AT5G61850, AT4G31550, AT5G67300
Target:
none
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
13 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | 1.54 | 1.29E-03 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 1.84 | 2.62E-05 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 1.69 | 1.16E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 1.95 | 9.38E-06 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 1.79 | 4.94E-05 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | 1.56 | 2.14E-03 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 1.52 | 2.57E-03 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 2.22 | 2.64E-13 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 2.27 | 3.00E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.58 | 4.71E-11 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 1.87 | 2.91E-12 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 1.88 | 4.45E-11 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 1.65 | 1.09E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.