Gene description
Orthologous
GO biological process
transmembrane transport, drug transmembrane transport, root development, auxin polar transport, cellular response to indolebutyric acid stimulus
GO cellular component
plasma membrane, plasmodesma, integral component of membrane
GO molecular function
ATPase activity, coupled to transmembrane movement of substances, transporter activity, ATP binding
Protein domain
Pfam | PF14510, ABC-transporter extracellular N-terminal |
Pfam | PF01061, ABC-2 type transporter |
Pfam | PF00005, ABC transporter |
Pfam | PF08370, Plant PDR ABC transporter associated |
SMART | SM00382, AAA |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
No coexpression gene
Differentially expressed condition
6 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | -2.17 | 2.43E-02 |
GSE17464 | Laer, control | Laer, PstDC3000 12 h | -2.43 | 1.13E-02 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -2.45 | 8.76E-03 |
GSE17464 | Penta, control | Penta, PstDC3000 12 h | -2.50 | 7.18E-03 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 96 h | 2.35 | 3.79E-02 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_24 h | 1.79 | 2.86E-08 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.