Gene description
Orthologous
GO biological process
response to auxin
GO cellular component
nucleus
GO molecular function
molecular_function
Metabolic pathway
Not involved in metabolic pathway
Protein-protein interaction network
No Interactor
Coexpression network
 Differentially expressed condition 
14 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE12856 | Col, WT, control | Col, WT, Bg h | -1.51 | 7.41E-05 | 
| GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | -1.81 | 1.14E-05 | 
| GSE18329 | Col, WT, control | Col, WT, Hpa noco2 96 h | -1.80 | 3.28E-11 | 
| GSE18329 | Col, wrky72_1, control | Col, wrky72_1, Hpa noco2 96 h | -2.10 | 1.90E-12 | 
| GSE18329 | Col, wrky72_1, control | Col, wrky72_2, Hpa noco2 96 h | -2.16 | 1.34E-12 | 
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 18 h | 5.77 | 1.33E-06 | 
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | 6.01 | 6.15E-07 | 
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | 6.04 | 5.76E-07 | 
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 7.34 | 1.42E-08 | 
| GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_24 h | -4.08 | 5.79E-05 | 
| GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | -1.57 | 3.74E-02 | 
| GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_24 h | -3.00 | 7.67E-04 | 
| GSE5520 | Col, WT, control 24 h | Col, WT, PsDC3118 Cor- 24 h | -1.72 | 4.78E-04 | 
| GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | -1.61 | 4.34E-04 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.