Gene description
Orthologous
GO biological process
shoot system development
GO cellular component
cellular_component
GO molecular function
molecular_function
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
 Differentially expressed condition 
13 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE37269 | Di2, WT, control | Di2, WT, TEV 21 d | 2.91 | 5.56E-06 | 
| GSE37269 | Ler0, WT, control | Ler0, WT, TEV 21 d | 2.43 | 2.39E-05 | 
| GSE37269 | St0, WT, control | St0, WT, TEV 21 d | 1.96 | 4.71E-04 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 2.78 | 5.31E-12 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.45 | 1.33E-10 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 3.03 | 2.33E-12 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 2.12 | 3.08E-10 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.90 | 1.65E-09 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 2.18 | 1.85E-10 | 
| GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 1.78 | 2.84E-07 | 
| GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 3.06 | 1.30E-10 | 
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 2.64 | 4.36E-10 | 
| GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 2.04 | 5.70E-08 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.