Gene description
Orthologous
GO biological process
chloride transmembrane transport, chloride transport
GO cellular component
plant-type vacuole membrane, intracellular, chloride channel complex, nucleus
GO molecular function
voltage-gated chloride channel activity, protein binding, anion channel activity, nitrate:proton symporter activity
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
The number of partners (degree) is: 18 (Top10%)
Coexpression network
Differentially expressed condition
27 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | -2.43 | 1.43E-02 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | -3.11 | 1.02E-03 |
GSE17464 | Laer, control | Laer, Flg22 2 h | -2.07 | 2.36E-02 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -3.32 | 3.92E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | -3.28 | 3.86E-04 |
GSE19109 | Col, lht1, control | Col, lht1, PstDC3000 48 h | -1.67 | 9.23E-05 |
GSE21920 | Col, ulp1, mock | Col, ulp1, Pto 6 h | 1.58 | 4.31E-03 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 18 h | -1.85 | 1.20E-04 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | -3.61 | 4.48E-09 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | -1.75 | 2.06E-04 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | -4.04 | 3.71E-10 |
GSE37269 | Di2, WT, control | Di2, WT, TEV 21 d | -2.57 | 6.68E-04 |
GSE37269 | Ler0, WT, control | Ler0, WT, TEV 21 d | -1.99 | 3.93E-03 |
GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -2.03 | 1.73E-03 |
GSE37269 | Wt1, WT, control | Wt1, WT, TEV 21 d | -1.80 | 2.13E-02 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.65 | 3.42E-08 |
GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | 1.67 | 5.93E-08 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | -1.73 | 9.06E-08 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | -1.54 | 3.44E-07 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -1.70 | 4.94E-02 |
GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | 2.90 | 2.60E-03 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | 2.09 | 3.61E-03 |
GSE5615 | Col, WT, water 1 h | Col, WT, Flg22 1 h | -1.69 | 2.77E-03 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -1.63 | 7.36E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 1.99 | 3.85E-02 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 3.52 | 3.56E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 3.56 | 9.46E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.