Gene description
Orthologous
GO biological process
cell growth, cellulose microfibril organization
GO cellular component
plasma membrane, anchored component of membrane
GO molecular function
unkown
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
32 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 2.05 | 5.91E-03 |
GSE16472 | Col, WT, Flg22 0 min | Col, WT, Flg22 30 min | 3.24 | 2.99E-02 |
GSE16472 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | 2.76 | 4.15E-02 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | 1.71 | 1.31E-02 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 3.92 | 1.34E-08 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 2.08 | 7.28E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 3.19 | 7.37E-07 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 1.81 | 2.88E-03 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 2.55 | 4.71E-08 |
GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | 1.60 | 9.58E-07 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 1.70 | 9.34E-04 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.78 | 1.24E-14 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 3.06 | 4.76E-16 |
GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | 2.70 | 1.61E-04 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 2.54 | 1.03E-04 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | 1.99 | 4.40E-07 |
GSE56094 | Col, WT, control 10 h | Col, WT, hrpA- 10 h | 2.13 | 4.89E-07 |
GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | 1.80 | 6.06E-06 |
GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | 1.96 | 2.61E-06 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 2.01 | 4.78E-07 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 2.32 | 7.34E-09 |
GSE56094 | Col, WT, control 7 h | Col, WT, hrpA- 7 h | 1.91 | 1.02E-05 |
GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | 1.63 | 8.90E-05 |
GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | 1.57 | 9.60E-05 |
GSE56094 | Col, WT, control 9 h | Col, WT, hrpA- 9 h | 1.83 | 1.53E-05 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 2.15 | 3.49E-09 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 2.01 | 6.78E-03 |
GSE8319 | Col, WT, control | Col, WT, chitooctaose 30 min | 1.77 | 4.02E-12 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 1.94 | 1.21E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 1.87 | 3.49E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 1.60 | 5.49E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 2.22 | 1.46E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.