Gene description
GO biological process
protein ubiquitination, response to salt stress, response to temperature stimulus, response to abscisic acid
GO cellular component
cytoplasm
GO molecular function
ubiquitin-protein transferase activity, chaperone binding, protein binding
Protein domain
| Pfam | PF04564, U-box domain | 
| Pfam | PF13181, Tetratricopeptide repeat | 
| SMART | SM00504, Ubox | 
| SMART | SM00028, TPR | 
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Protein-protein interaction network
The number of partners (degree) is: 15 (Top20%)
Coexpression network
 Differentially expressed condition 
18 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE12856 | Col, WT, control | Col, WT, Bg h | 1.75 | 1.20E-07 | 
| GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 1.65 | 1.37E-07 | 
| GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 1.56 | 2.89E-05 | 
| GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 2.38 | 5.44E-07 | 
| GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 1.75 | 9.98E-06 | 
| GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 2.09 | 4.19E-08 | 
| GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | 1.53 | 5.03E-07 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 2.22 | 2.77E-13 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 1.63 | 3.08E-11 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 1.68 | 1.58E-11 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.08 | 9.56E-13 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 2.41 | 8.39E-14 | 
| GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 1.99 | 5.87E-04 | 
| GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | 1.76 | 2.05E-19 | 
| GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 1.51 | 8.91E-16 | 
| GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 1.69 | 1.04E-02 | 
| GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 2.00 | 2.08E-04 | 
| GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 1.74 | 6.03E-04 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.