Gene description
Orthologous
GO biological process
signal transduction, defense response
GO cellular component
integral component of membrane, plasma membrane
GO molecular function
kinase activity
Protein domain
| Pfam | PF00560, Leucine Rich Repeat |
| Pfam | PF13855, Leucine rich repeat |
| Pfam | PF08263, Leucine rich repeat N-terminal domain |
| SMART | SM00369, LRR_TYP |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition 
4 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE17464 | Penta, control | Penta, Flg22 2 h | 1.76 | 3.59E-05 |
| GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | 1.82 | 3.46E-05 |
| GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | 1.57 | 1.13E-04 |
| GSE37269 | Ler0, WT, control | Ler0, WT, TEV 21 d | 1.75 | 1.23E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.