Gene description
Orthologous
GO biological process
unkown
GO cellular component
plasma membrane, anchored component of membrane, anchored component of plasma membrane, plant-type cell wall, apoplast
GO molecular function
unkown
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Regulator:
AT5G53660, AT5G13790, AT1G24260, AT5G61850, AT4G36990
Target:
none
Coexpression network
Differentially expressed condition
43 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, ERF104 ox, water 4 h | Col, ERF104 ox, Flg22 4 h | -1.81 | 4.75E-02 |
GSE11807 | Col, erf104 ko, water 4 h | Col, erf104 ko, Flg22 4 h | -2.37 | 1.09E-02 |
GSE12856 | Col, WT, control | Col, WT, Bg h | -1.50 | 4.95E-05 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | -1.93 | 4.00E-06 |
GSE17464 | Laer, control | Laer, Flg22 2 h | -2.35 | 1.89E-03 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | -2.61 | 3.46E-04 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | -3.57 | 1.52E-05 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | -2.70 | 2.32E-04 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -4.89 | 9.17E-09 |
GSE20278 | Col, RPL18-HF, control, polysomal RNA | Col, RPL18-HF, TuMV 10 d, polysomal RNA | -1.63 | 7.58E-03 |
GSE20278 | Col, RPL18-HF, control | Col, RPL18-HF, TuMV 10 d | -2.07 | 1.87E-03 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | -2.39 | 7.22E-05 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a C216aA 6 h | -1.66 | 6.22E-03 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -3.77 | 3.88E-06 |
GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -1.56 | 3.06E-02 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | -3.17 | 1.05E-05 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | -1.86 | 1.47E-03 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | -3.02 | 1.80E-05 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -4.49 | 5.20E-14 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -2.14 | 6.09E-09 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -3.52 | 2.29E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -3.87 | 4.42E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -2.98 | 2.24E-11 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -3.98 | 2.50E-13 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -2.27 | 2.94E-07 |
GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | -2.75 | 2.97E-03 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -3.22 | 7.91E-04 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.05 | 7.82E-03 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -1.73 | 1.47E-05 |
GSE56094 | Col, WT, control 10 h | Col, WT, hrpA- 10 h | -1.77 | 3.19E-05 |
GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | -1.94 | 1.73E-06 |
GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | -1.67 | 7.25E-05 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -2.27 | 3.30E-08 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -1.97 | 9.50E-07 |
GSE56094 | Col, WT, control 13 h | Col, WT, hrpA- 13 h | -1.52 | 5.56E-04 |
GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | -1.63 | 1.11E-04 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | -1.80 | 3.52E-06 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | -1.95 | 4.34E-07 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -2.81 | 7.98E-04 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.64 | 2.46E-06 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | -2.49 | 2.22E-05 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | -1.96 | 1.53E-02 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -2.54 | 6.99E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.