Gene description
Orthologous
GO biological process
unkown
GO cellular component
nucleus
GO molecular function
unkown
Protein domain
| Pfam | PF07723, Leucine Rich Repeat |
| Pfam | PF07500, Transcription factor S-II (TFIIS), central domain |
| Pfam | PF00646, F-box domain |
| SMART | SM00509, TFS2N |
| SMART | SM00579, FBD |
| SMART | SM00510, TFS2M |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition 
4 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -2.05 | 7.76E-20 |
| GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | -1.65 | 2.11E-14 |
| GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.66 | 1.59E-14 |
| GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -1.74 | 7.98E-16 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.