Gene description
Orthologous
GO biological process
regulation of transcription, DNA-templated, response to chitin, cellular response to nickel ion, regulation of root development, transcription
GO cellular component
nucleus
GO molecular function
metal ion binding, nucleic acid binding, transcription factor activity, sequence-specific DNA binding
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
74 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, ERF104 ox, water 4 h | Col, ERF104 ox, Flg22 4 h | 3.25 | 5.07E-03 |
GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 2.53 | 1.41E-02 |
GSE11807 | Col, erf104 ko, water 4 h | Col, erf104 ko, Flg22 4 h | 2.87 | 1.28E-02 |
GSE11807 | Col, mpk6 ko, water 4 h | Col, mpk6 ko, Flg22 4 h | 2.99 | 9.91E-03 |
GSE12856 | Col, WT, control | Col, WT, Bg h | 3.66 | 7.77E-09 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 3.54 | 7.36E-09 |
GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 30 min | 6.05 | 6.77E-03 |
GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | 4.95 | 1.09E-02 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | 2.31 | 2.10E-02 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | -2.45 | 7.80E-03 |
GSE17464 | Laer, control | Laer, PstDC3000 12 h | -2.24 | 1.75E-02 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 4.13 | 6.08E-06 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 3.22 | 3.34E-04 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -2.12 | 2.14E-02 |
GSE17464 | Penta, control | Penta, PstDC3000 12 h | -2.58 | 4.32E-03 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 4.05 | 8.58E-06 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 3.43 | 1.31E-04 |
GSE2169 | Col, WT, water | Col, WT, chitin 30 min | 5.17 | 2.43E-14 |
GSE2169 | Col, rre1, water | Col, rre1, chitin 30 min | 5.58 | 5.37E-15 |
GSE2169 | Col, rre2, water | Col, rre2, chitin 30 min | 5.35 | 9.82E-15 |
GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | 6.12 | 9.56E-09 |
GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | 5.67 | 1.53E-08 |
GSE26206 | Col, WT, control | Col, WT, R.solani_AG2_1 7 d | 1.57 | 1.22E-06 |
GSE26206 | Col, WT, control | Col, WT, R.solani_AG8 7 d | 2.03 | 8.91E-08 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | -2.17 | 3.38E-02 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | -3.80 | 4.11E-04 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | -2.87 | 4.44E-03 |
GSE37255 | Ws-4, pskr1-5, control | Ws-4, pskr1-5, Hyaloperonospora arabidopsidis strain Emwa1 3 d | 1.67 | 4.95E-02 |
GSE37269 | Di2, WT, control | Di2, WT, TEV 21 d | 2.25 | 5.39E-04 |
GSE37269 | Ler0, WT, control | Ler0, WT, TEV 21 d | 2.94 | 4.52E-07 |
GSE37269 | Wt1, WT, control | Wt1, WT, TEV 21 d | -2.19 | 6.58E-04 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.55 | 8.99E-12 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 1.65 | 1.30E-09 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 3.74 | 1.30E-14 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 6.04 | 2.24E-15 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 3.37 | 7.40E-12 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 3.56 | 8.63E-13 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 5.97 | 4.40E-15 |
GSE4746 | Col, WT, water 30 min | Col, WT, chitooctaose 30 min | 5.17 | 5.03E-04 |
GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | 3.90 | 5.88E-04 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 5.24 | 9.62E-06 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_24 h | 2.90 | 4.74E-07 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 5.41 | 2.43E-11 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_24 h | 3.03 | 2.80E-07 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 5.90 | 6.62E-12 |
GSE5520 | Col, WT, control 7 h | Col, WT, E.coli_0157_H7 7 h | 1.77 | 2.05E-02 |
GSE5520 | Col, WT, control 7 h | Col, WT, E.coli_TUV86 flic- 7 h | 2.07 | 3.24E-03 |
GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | 1.97 | 2.56E-06 |
GSE56094 | Col, WT, control 2 h | Col, WT, hrpA- 2 h | 2.94 | 1.64E-10 |
GSE56094 | Col, WT, control 3 h | Col, WT, PstDC3000 3 h | 2.20 | 2.72E-06 |
GSE56094 | Col, WT, control 3 h | Col, WT, hrpA- 3 h | 2.42 | 6.42E-08 |
GSE56094 | Col, WT, control 4 h | Col, WT, PstDC3000 4 h | 2.47 | 3.51E-08 |
GSE56094 | Col, WT, control 4 h | Col, WT, hrpA- 4 h | 2.01 | 3.21E-05 |
GSE56094 | Col, WT, control 5 h | Col, WT, hrpA- 5 h | 2.18 | 1.09E-06 |
GSE56094 | Col, WT, control 6 h | Col, WT, hrpA- 6 h | 1.85 | 3.29E-05 |
GSE56094 | Col, WT, control 7 h | Col, WT, hrpA- 7 h | 1.82 | 2.68E-05 |
GSE5615 | Col, WT, GST 1 h | Col, WT, GST+NPP1 1 h | 2.69 | 3.52E-06 |
GSE5615 | Col, WT, GST 4 h | Col, WT, GST+NPP1 4 h | 3.28 | 1.43E-08 |
GSE5615 | Col, WT, water 1 h | Col, WT, Flg22 1 h | 2.96 | 2.80E-07 |
GSE5615 | Col, WT, water 1 h | Col, WT, HrpZ 1 h | 3.44 | 1.73E-08 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 2.57 | 6.36E-07 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 4.16 | 2.71E-11 |
GSE5616 | Col, WT, water 12 h | Col, WT, P. infestans 12 h | 2.06 | 4.50E-05 |
GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | 3.48 | 7.26E-08 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 3.23 | 1.39E-03 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 HrpA- 12 h | 1.61 | 2.29E-02 |
GSE6176 | Col, WT, control 4 h | Col, WT, PstDC3000 AvrRpm1 4 h | 3.08 | 2.43E-04 |
GSE6176 | Col, WT, control 4 h | Col, WT, PstDC3000 HrpA- 4 h | 2.20 | 1.72E-02 |
GSE73351 | Ws-4, map65_3, control | Ws-4, map65_3, H.ara Emwa1 3 d | 2.13 | 6.08E-04 |
GSE8319 | Col, WT, control | Col, WT, chitooctaose 30 min | 5.67 | 4.36E-16 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 4.08 | 4.06E-04 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 3.40 | 3.00E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 2.67 | 7.99E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 1.98 | 1.55E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.