Gene description
Orthologous
GO biological process
biological_process
GO cellular component
unkown
GO molecular function
unkown
Protein domain
| Pfam | PF12796, Ankyrin repeats (3 copies) |
| Pfam | PF13637, Ankyrin repeats (many copies) |
| Pfam | PF13962, Domain of unknown function |
| SMART | SM00248, ANK |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition 
40 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 2.30 | 6.55E-06 |
| GSE16472 | Col, WT, Flg22 0 min | Col, WT, Flg22 30 min | 4.90 | 3.60E-02 |
| GSE16472 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | 5.09 | 3.31E-02 |
| GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 30 min | 3.55 | 3.04E-02 |
| GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | 3.95 | 2.23E-02 |
| GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | 2.90 | 7.83E-05 |
| GSE17464 | Laer, control | Laer, Flg22 1 h | 2.75 | 1.91E-05 |
| GSE17464 | Penta, control | Penta, Flg22 2 h | 3.79 | 3.71E-08 |
| GSE17464 | Penta, control | Penta, Flg22 2 h | 1.68 | 7.22E-03 |
| GSE2169 | Col, WT, water | Col, WT, chitin 30 min | 1.78 | 4.70E-07 |
| GSE2169 | Col, rre1, water | Col, rre1, chitin 30 min | 1.65 | 1.21E-06 |
| GSE2169 | Col, rre2, water | Col, rre2, chitin 30 min | 1.90 | 1.23E-07 |
| GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | 3.56 | 1.36E-07 |
| GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | 3.41 | 2.24E-07 |
| GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -1.64 | 1.19E-02 |
| GSE37269 | Ler0, WT, control | Ler0, WT, TEV 21 d | 1.90 | 3.96E-03 |
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | 2.03 | 5.75E-03 |
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 2.42 | 1.47E-03 |
| GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | 2.37 | 1.89E-03 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 1.76 | 3.47E-08 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.88 | 1.12E-10 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 1.96 | 9.35E-09 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.12 | 2.94E-09 |
| GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 5.35 | 1.33E-13 |
| GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 4.16 | 6.26E-12 |
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 5.33 | 4.71E-14 |
| GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 5.42 | 1.61E-13 |
| GSE4746 | Col, WT, water 30 min | Col, WT, chitooctaose 30 min | 3.22 | 8.23E-05 |
| GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 1.94 | 4.30E-03 |
| GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 4.00 | 2.40E-11 |
| GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 4.06 | 1.57E-11 |
| GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.25 | 8.40E-05 |
| GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -2.00 | 5.98E-09 |
| GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 2.30 | 6.02E-08 |
| GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | 1.60 | 6.42E-04 |
| GSE8319 | Col, WT, control | Col, WT, chitooctaose 30 min | 3.29 | 2.91E-15 |
| GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 1.77 | 2.54E-03 |
| GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 2.04 | 2.25E-03 |
| GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 1.93 | 1.90E-03 |
| GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 1.73 | 1.67E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.