Gene description
GO biological process
mitochondrial transport, proton transport, oxaloacetate transport, transport, succinate transmembrane transport, malate transmembrane transport, phosphate ion transmembrane transport, sulfate transport, thiosulfate transport
GO cellular component
mitochondrial inner membrane, intracellular, mitochondrion, integral component of membrane, cell
GO molecular function
phosphate transmembrane transporter activity, antiporter activity, dicarboxylic acid transmembrane transporter activity, succinate transmembrane transporter activity, sulfate transmembrane transporter activity, malate transmembrane transporter activity, oxaloacetate transmembrane transporter activity, oxidative phosphorylation uncoupler activity, thiosulfate transmembrane transporter activity
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
43 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 3.12 | 2.98E-02 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 1.97 | 1.05E-05 |
GSE13739 | Col, WT, control 7 d | Col, WT, G.orontii 7 d | 1.65 | 1.14E-05 |
GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 30 min | 2.60 | 6.77E-03 |
GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | 2.35 | 1.02E-02 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | 1.57 | 2.09E-02 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 2.56 | 2.93E-05 |
GSE17464 | Penta, control | Penta, PstDC3000 12 h | 1.55 | 1.24E-02 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 3.17 | 5.46E-07 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 1.92 | 1.30E-03 |
GSE18329 | Col, WT, control | Col, WT, Hpa noco2 96 h | 2.65 | 2.81E-15 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_1, Hpa noco2 96 h | 1.60 | 1.90E-12 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 2.36 | 3.06E-11 |
GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | 2.25 | 4.57E-06 |
GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | 2.08 | 8.79E-06 |
GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -1.61 | 3.99E-03 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | 1.50 | 3.57E-04 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 2.16 | 8.53E-06 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | 1.51 | 3.53E-04 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 2.08 | 3.58E-07 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.23 | 2.73E-07 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 2.60 | 1.86E-08 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.23 | 1.53E-07 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 4.02 | 5.00E-16 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 4.31 | 4.07E-16 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 4.42 | 1.02E-16 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 3.72 | 1.90E-15 |
GSE4746 | Col, WT, water 30 min | Col, WT, chitooctaose 30 min | 2.05 | 1.83E-04 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 1.81 | 1.35E-06 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 2.09 | 1.87E-07 |
GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | 2.08 | 2.71E-02 |
GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | 1.68 | 2.47E-02 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 1.52 | 3.04E-02 |
GSE56094 | Col, WT, control 13 h | Col, WT, hrpA- 13 h | 1.71 | 2.96E-02 |
GSE56094 | Col, WT, control 7 h | Col, WT, hrpA- 7 h | 1.77 | 2.29E-02 |
GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | 1.57 | 3.01E-02 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 1.59 | 1.72E-05 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 2.08 | 1.13E-07 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 1.96 | 7.45E-03 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 4.54 | 1.70E-06 |
GSE73351 | Ws-4, map65_3, control | Ws-4, map65_3, H.ara Emwa1 3 d | 1.75 | 3.50E-02 |
GSE8319 | Col, WT, control | Col, WT, chitooctaose 30 min | 2.59 | 1.28E-15 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 3.11 | 3.79E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.